

ECUADORIAN MICROGRAVITY FLIGHT PROGRAM
MISSION REGISTRY - CHRONOLOGICAL ORDER
| MISSION CODE | ESAA-L1/MGT1 |
![]() |
| INSTITUTIONS | EXA / ZERO-G CORP | |
| DATE | MAY 6 2006 | |
| FUNCTION | ASA/T TRAINING | |
| MISSION COMMANDER | GREEN JOHN | |
| MISSION DIRECTOR | DIAMANDIS PETER | |
| PARABOLAS FLOWN | 15 | |
| TIME IN MICROGRAVITY | 375 SECONDS | |
| AIRCRAFT | BOEING 727-200 ZERO-G CORP. | |
| SUCCESSFULL? | YES | |
| EJECUTOR | NADER RONNIE | |
| PLACE | ESTADOS UNIDOS |
| MISSION CODE | ESAA-L3/MGT2 |
![]() |
| INSTITUTIONS | EXA / GCTC | |
| DATE | JUNE 7 2007 | |
| FUNCTION | ASA/T TRAINING | |
| MISSION COMMANDER | ZABRUSKOV VASSILY | |
| MISSION DIRECTOR | TCHERKASHIN VALENTIN | |
| PARABOLAS FLOWN | 10 | |
| TIME IN MICROGRAVITY | 250 SECONDS | |
| AIRCRAFT | ILYUSHIN IL76 RUSSIAN AIR FORCE | |
| SUCCESSFULL? | YES | |
| EJECUTOR | NADER RONNIE | |
| PLACE | RUSIA |
| MISSION CODE | EXA/FAE-01 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | APRIL 10 2008 | |
| FUNCTION | PROJECT DAEDALUS | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | SALAZAR PATRICIO | |
| PARABOLAS FLOWN | 21 | |
| TIME IN MICROGRAVITY | 501 SECONDS | |
| AIRCRAFT | MIRAGE F1JE FAE 830 | |
| SUCCESSFULL? | YES | |
| CREW | CORAL XAVIER, NADER RONNIE. | |
| PLACE | ECUADOR |
| MISSION CODE | EXA/FAE-02 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | MAY 6 2008 | |
| FUNCTION | PROJECT DAEDALUS | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | NADER RONNIE | |
| PARABOLAS FLOWN | 18 | |
| TIME IN MICROGRAVITY | 165 SECONDS | |
| AIRCRAFT | SABRELINER T-39 FAE 047 | |
| SUCCESSFULL? | YES | |
| CREW | CORAL XAVIER, CHILUIZA MARCOS, GUERRA TIRSO, MORALES RUBÉN, NADER RONNIE, NOLIVOS JUAN. | |
| PLACE | ECUADOR |
| MISSION CODE | EXA/FAE-03 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | MAY 7 2008 | |
| FUNCTION | PROJECT DAEDALUS | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | NADER RONNIE | |
| PARABOLAS FLOWN | 8 | |
| TIME IN MICROGRAVITY | 61 SECONDS | |
| AIRCRAFT | SABRELINER T-39 FAE 047 | |
| SUCCESSFULL? | YES | |
| CREW | CHILUIZA MARCOS, GUERRA TIRSO, NADER RONNIE, MIÑO CAMILO, GOETSCHEL MAURICIO. | |
| PLACE | ECUADOR | |
| PARTICPANTS | TINOCO TANIA |
| MISSION CODE | EXA/FAE-04 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | MAY 17 2008 | |
| FUNCTION | MICROGRAVITY TRAINING | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | NADER RONNIE | |
| PARABOLAS FLOWN | 12 | |
| TIME IN MICROGRAVITY | 141 SECONDS | |
| AIRCRAFT | SABRELINER T-39 FAE 047 | |
| SUCCESSFULL? | YES | |
| CREW | CHILUIZA MARCOS, GUERRA TIRSO, NADER RONNIE, MIÑO CAMILO, SALAZAR PATRICIO | |
| PLACE | ECUADOR | |
| PARTICPANTS | CHILUIZA DIANA, ROBALINO RODRIGO, CHÁVEZ JESSICA |
| MISSION CODE | EXA/FAE-05 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | JUNE 18 2008 | |
| FUNCTION | LUNAR/MARTIAN PGIP/MG TRAINING | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | NADER RONNIE | |
| PARABOLAS FLOWN | 18 | |
| TIME IN MICROGRAVITY | 160 SECONDS | |
| AIRCRAFT | SABRELINER T-39 FAE 047 | |
| SUCCESSFULL? | YES | |
| CREW | CHILUIZA MARCOS, GUERRA TIRSO, NADER RONNIE, MIÑO CAMILO, NOLIVOS JUAN | |
| PLACE | ECUADOR | |
| PARTICPANTS | DROUET ALEJANDRO |
| MISSION CODE | EXA/FAE-06 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | JUNE 19 2008 | |
| FUNCTION | PROJECT POSEIDON: HIDRODYNAMICS AND BIOMETRY / GUINNESS WORLD RECORD | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | NADER RONNIE | |
| PARABOLAS FLOWN | 18 | |
| TIME IN MICROGRAVITY | 282 SECONDS | |
| AIRCRAFT | SABRELINER T-39 FAE 047 | |
| SUCCESSFULL? | YES | |
| CREW | CHILUIZA MARCOS, GUERRA TIRSO, NADER RONNIE, MIÑO CAMILO | |
| PLACE | ECUADOR | |
| PARTICPANTS | NADER GERARD, NADER JULES, VELASTEGUÍ JULIA |
| MISSION CODE | EXA/FAE-07 |
![]() |
| INSTITUTIONS | EXA / FAE | |
| DATE | AUGUST 17 2008 | |
| FUNCTION | CLASSIFIED | |
| MISSION COMMANDER | NADER RONNIE | |
| MISSION DIRECTOR | SALAZAR PATRICIO | |
| PARABOLAS FLOWN | CLASSIFIED | |
| TIME IN MICROGRAVITY | CLASSIFIED | |
| AIRCRAFT | SABRELINER T-39 FAE 047 | |
| SUCCESSFULL? | YES | |
| CREW | CHILUIZA MARCOS, GUERRA TIRSO, NADER RONNIE, MIÑO CAMILO, SALAZAR PATRICIO | |
| PLACE | ECUADOR | |
| PARTICPANTS | CLASSIFIED |